Ashwin Kumar R
FIDE title | None |
FIDE ID | 25727036 |
Born | 2000 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ashwin Kumar R in online chess games
Wins | Draws | Losses |
40 | 5 | 36 |
Online chess players who have the name Ashwin Kumar R in profile
You can do a more thorough search using the "Ashwin Kumar R " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Ashwinf58 | Ashwin Kumar | Hi | India | Bangalore | ♘ |
sasiashwin | ashwin kumar | India | udumalpet | ♘ | |
anandajothi | Ashwin Kumar Ananda Jothi | India | Chennai | ♘ | |
ASHWIN_KUMAR2009 | ASHWIN KUMAR | India | Tamilnadu , Chennai, Padur | ♘ | |
ashwin26 | Ashwin Kumar | Finland | Helsinki | ♘ | |
averageStundent123 | ASHWIN KUMAR | I am Ashwin My interest is Chess In chess I like the queen My favorite opening is the Italian Game | India | Chennai,Padur | ♘ |
Ashwinkr123 | Ashwin Kumar | India | Varanasi | ♘ | |
AshwinMK | Ashwin M kumar | my own teams lichess.org/team/ashwin-m-legend lichess.org/team/indian-greats | Ukraine | chennai | ♘ |
askaskask1993 | Ashwin Kumar Ramakrishnan | Oops! | India | Chennai | ♘ |
GISPASHWINKUMAR7_C | Ashwin Kumar | Hi! I am Ashwin I am a beginner at chess | India | Chennai | ♘ |
Last online chess games of Ashwin Kumar R
Оur database contains 81 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-12-06 | Rated Blitz tournament https://lichess.org/tournament/kGfzlzle | 1-0 | akshayakannanchess - anandajothi | Four Knights: Italian Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bc5 5.Ng5 O-O 6.d3 h6 7.h4 hxg5 8.hxg5 Nh7 9.Qh5 Re8 10.Qxh7+ Kf8 |
2023-11-29 | Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 0-1 | akshayakannanchess - anandajothi | Two Knights: Traxler, 5.Nxf7 (C57) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 Bc5 5.Nxf7 Qe7 6.Nxh8 Qf8 7.Nf7 d5 8.Bxd5 Nxd5 9.Nxe5 Qxf2# 0-1 |
2023-11-29 | Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 0-1 | CHESSNAVINSETHU - anandajothi | Sicilian: English, 2...Nc6 3.Nc3 (B20) | 1.e4 c5 2.c4 Nc6 3.Nc3 e6 4.d3 Nd4 5.Be3 Nf6 6.Bxd4 cxd4 7.Nb5 Bb4+ 8.Ke2 a6 9.Na3 d5 10.cxd5 exd5 |
2023-11-29 | Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 1-0 | akshayakannanchess - anandajothi | Two Knights: 4.Ng5 (C57) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 Qe7 5.Nxf7 d5 6.Bxd5 Nxd5 7.Nxh8 Nf4 8.Qf3 Nd4 9.Qc3 Nxg2+ 10.Kf1 Nf4 |
2023-11-29 | Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 0-1 | akshayakannanchess - anandajothi | Scandinavian: Schiller Defence (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.Nf3 Nf6 5.Bc4 Nc6 6.d4 Bg4 7.Be3 O-O-O 8.Qe2 e5 9.O-O-O e4 10.Nb5 Qe7 |
2023-11-29 | Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 0-1 | anandajothi - CHESSNAVINSETHU | Sicilian: 2.Bc4 (B20) | 1.e4 c5 2.Bc4 Nc6 3.Nf3 e5 4.O-O d6 5.Nc3 Bg4 6.d3 Nd4 7.Be3 Nxf3+ 8.gxf3 Bh3 9.f4 Bxf1 10.Qxf1 exf4 |
2023-11-15 | Rated Blitz tournament https://lichess.org/tournament/nKUfvEhI | 0-1 | anandajothi - CHESSKRITHIKRAJAN | Russian Game: 3.Nxe5 (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nxe5 Qe7 4.d4 d6 5.Bg5 dxe5 6.dxe5 Qxe5 7.Be3 Qxb2 8.Bd4 Qb4+ 9.Bc3 Qxe4+ 10.Be2 Be7 |
Download all the chess games of for free
Last Tournaments of Ashwin Kumar R
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/D1ag53dm | 1 | 2023-10-31 |
Rated Blitz tournament https://lichess.org/tournament/ra3PDB8B | 1 | 2023-10-25 |
Rated Blitz tournament https://lichess.org/tournament/ifTBs6oM | 5 | 2023-11-29 |
Rated Blitz tournament https://lichess.org/tournament/emXNZRxW | 2 | 2023-09-24 |
Rated Blitz tournament https://lichess.org/tournament/GfAMTI3B | 1 | 2023-10-10 |
Rated Blitz tournament https://lichess.org/tournament/FEvK39fh | 1 | 2023-10-15 |
Rated Blitz tournament https://lichess.org/tournament/kGfzlzle | 1 | 2023-12-06 |
Rated Bullet game | 3 | 2023-09-17 |
Rated Blitz tournament https://lichess.org/tournament/JWoQgC1y | 1 | 2023-11-14 |
Rated Blitz tournament https://lichess.org/tournament/nKUfvEhI | 1 | 2023-11-15 |
Rated Blitz tournament https://lichess.org/tournament/L1gRZbGw | 1 | 2023-11-01 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C65 (Spanish: Berlin Defence) | 16 | 6 | 9 | 1 |
C41 (Philidor Defence) | 4 | 3 | 0 | 1 |
C46 (Three Knights: 3...Bb4) | 4 | 3 | 1 | 0 |
C55 (Two Knights Defence) | 4 | 2 | 2 | 0 |
C50 (Italian: 3...d6) | 3 | 1 | 1 | 1 |
C42 (Russian Game: Italian Variation) | 3 | 1 | 2 | 0 |
C57 (Two Knights: Traxler, 5.Nxf7) | 3 | 1 | 2 | 0 |
C46 (Three Knights: 3...Bc5) | 3 | 1 | 2 | 0 |
C42 (Russian Game: 3.Nxe5) | 3 | 3 | 0 | 0 |
C20 (Open Game: Napoleon's Opening, 1.e4 e5 2.Qf3) | 2 | 2 | 0 | 0 |